Texecom Premier Elite Fault Code Reference Guide
Last Updated: 14 February 2026 | Applies to: Premier Elite 24/48/64/168 | Document ID: TEX-FAULT-REF-001
Quick Reference Table
| Code | Meaning | LED Pattern | Action Required |
|---|---|---|---|
| E0 | System OK | None | No action – normal operation |
| E1 | Mains fail | Power LED flashing | Check mains supply, transformer, fuses |
| E2 | Battery low/fail | Power LED flashing | Replace 12V 7Ah battery, check charging |
| E3 | Bell/sounder fail | Bell LED lit | Check bell box wiring, tamper, fuse |
| E4 | ATS fault | Comms LED flashing | Check ARC communication path |
| E5 | RF sensor low battery | Zone LED flashing | Replace sensor battery (3V CR123A) |
| E6 | RF sensor supervision fail | Zone LED flashing | Check sensor signal strength |
| E7 | Expander trouble | Expander LED lit | Check expander wiring, addressing |
| E8 | Keypad fault | Keypad unresponsive | Check keypad wiring, addressing |
| E9 | System tamper | Tamper LED lit | Check all tamper switches |
| E10 | Download fail | Comms LED flashing | Check IP module, router settings |
| E11 | Time/clock error | Wrong time display | Reset time/date via keypad/Wintex |
| E12 | Walk test required | Service LED lit | Perform full walk test |
| E13 | Maintenance due | Service LED lit | Schedule annual maintenance |
| E14 | PSU overload | Power LED flashing | Remove excess load |
| E15 | Earth fault | Zone LEDs | Check for wiring shorts |
| E16 | Telephone line fault | Comms LED lit | Check phone line, RJ31X |
| E17 | IP module fault | Comms LED flashing | Reset ETH-001, check network |
| E18 | GSM module fault | Comms LED flashing | Check SIM, signal, aerial |
| E19 | Panel cover tamper | Tamper LED lit | Check panel lid tamper switch |
| E20 | Keyfob low battery | Zone/user LED flash | Replace CR2032 battery |
| E21 | Prox tag not enrolled | Access denied | Enroll tag via User Menu |
| E22 | Invalid code entered | Display error | Check code entry |
| E23 | Zone bypassed | Zone LED flashing | Check if intentional |
| E24 | System in test mode | Service LED lit | Exit engineer mode |
| E25 | Log full | Service LED lit | Download/clear event log |
| E26 | Firmware update needed | Service LED lit | Update via ComIP/Wintex |
| E27 | Dual path fail | Comms LEDs flashing | Check IP and GSM paths |
| E28 | SIA/IP receiver fail | Comms LED flashing | Check SIA settings, IP/port |
| E29 | Cloud connection fail | Comms LED flashing | Check Texecom Cloud settings |
| E30 | Ricochet mesh fault | RF LED flashing | Check Ricochet device health |
Understanding the Display
The Premier Elite LCD keypad provides clear visual feedback through LED indicators. Understanding these is essential for quick field diagnostics.
LED States
- Steady ON = Normal status or active condition
- Flashing = Fault or trouble condition
- OFF = Not applicable or clear
LED Reference
| LED | Colour | Steady ON | Flashing |
|---|---|---|---|
| Power | Green | Mains present | Mains fail OR battery low |
| Armed | Red | System armed | Exit timer running |
| Ready | Green | Ready to arm | Zones open |
| Zone | Amber | Zone in alarm | Zone fault/low battery |
| Tamper | Red | Tamper active | – |
| Fault | Red | System fault | Memory of fault |
| Service | Amber | Service required | Maintenance due |
Detailed Fault Diagnostics
E1 – Mains Failure
Symptoms: Power LED flashing, occasional keypad beep
Diagnostic Steps:
- Check mains at panel – Measure AC at transformer (should be 230V)
- Check transformer – Output ~18V AC. Replace if no output.
- Check fuses – F1 (T2A mains), F2 (T5A battery)
- Check battery – Under load should be greater than 12.0V
E2 – Battery Low/Fail
Symptoms: Rapid Power LED flash, low battery tone
| Voltage | Status | Action |
|---|---|---|
| greater than 13.2V | Charging normally | Monitor |
| 12.6-13.2V | Float charged | Normal |
| 12.0-12.6V | Acceptable | Monitor |
| 11.5-12.0V | Low | Plan replacement |
| less than 11.5V | Critical | Replace immediately |
Replacement Procedure:
- Note connections (red=+, black=-)
- Disconnect negative first
- Disconnect positive
- Install new 12V 7Ah SLA
- Connect positive first, then negative
- Reset fault in engineer menu
E5/E6 – RF Sensor Faults
E5 – Low Battery: Replace with correct type: CR123A 3V lithium (typical)
E6 – Supervision Fail: Sensor not communicated for 60+ minutes. Check:
- Sensor location (distance from receiver)
- Physical obstructions (metal, concrete)
- Sensor power (dead battery)
- Ricochet mesh health
Ricochet Signal Strength:
Navigate: User Menu – Ricochet – Device Status – [Select Zone]
| Signal | Status | Action |
|---|---|---|
| 4 bars | Excellent | None |
| 3 bars | Good | Monitor |
| 2 bars | Fair | Consider relocation |
| 1 bar | Poor | Relocate or add repeater |
| No bars | No signal | Check power/antenna |
E9 – System Tamper
Symptoms: Tamper LED lit, continuous alarm
Types: Series (traditional, all in series) or Individual (modern, specific ID)
Common Tamper Points:
- Panel lid tamper switch
- Keypad tampers (lid + wall)
- Bell box tampers (lid + wall)
- PIR tampers (lid + wall)
- Door contact tampers
Diagnostic Procedure:
- Enter engineer code to silence
- Menu: 2 – Engineer Code
- Navigate: System – Tampers – View Status
- Check physical switches one by one
- Look for loose wires, broken switches, unseated lids
Clearing Faults
General Reset
- Acknowledge fault – Press checkmark
- Identify fault – Read display/check LEDs
- Rectify cause – Fix underlying issue
- Clear memory – Engineer reset if needed
- Test system – Verify operation
Engineer Menu Reset
2 – [Engineer Code] – System – Reset Faults – All Faults
Preventive Maintenance
Weekly
- Mains LED steady
- No fault LEDs
- Test one zone on rotation
Monthly
- Walk test all zones
- Test bell/sounder
- Verify ARC receiving signals
Annual (BS EN 50131)
- Full system walk test
- Battery load test
- Check all connections
- Clean PIR lenses
- Download/archive event log
- Replace wireless batteries
Quick Action Guide
| Problem | Immediate Action |
|---|---|
| System will not arm | Check open zones (Ready LED flashing) |
| Constant tamper alarm | Enter engineer code, check lids/seals |
| Battery beeping | Silence with code, schedule replacement |
| Cannot connect Wintex | Try USB, check ComIP LEDs |
| RF sensor not working | Check battery, re-enrol if needed |
| False alarms | Check PIR coverage, sensitivity |
Texecom Technical Support
- Phone: 0191 296 1660
- Email: [email protected]
- Web: www.texecom.com
Document ID: TEX-FAULT-REF-001 | Version: 1.0 | Date: 14 February 2026 | Review: 14 February 2027
