# Intruder Alarm Fault Code Quick Reference
Quick reference for fault codes across major intruder alarm panel manufacturers.
## Honeywell Galaxy Fault Codes
| Code | Description | Action Required |
|——|————-|—————–|
| F01 | Zone 1 fault | Check zone 1 wiring/device |
| F02 | Zone 2 fault | Check zone 2 wiring/device |
| F03 | Zone 3 fault | Check zone 3 wiring/device |
| F04 | Zone 4 fault | Check zone 4 wiring/device |
| F05 | System fault | Check panel diagnostics |
| F11 | Communication fault | Check phone/IP line |
| F12 | Power fault | Check mains/battery |
| F13 | Battery low | Replace battery |
| F14 | Bell fault | Check external siren |
| F15 | Expander fault | Check bus wiring |
| F16 | Keypad fault | Check keypad wiring |
| F17 | Zone fault | General zone issue |
| F18 | Tamper fault | Check tamper circuits |
| F19 | Time loss | Reset clock |
| F20 | Fuse fault | Check panel fuses |
## Texecom Fault Codes
| Display | Meaning | Solution |
|———|———|———-|
| MAINS | Mains power fail | Check power supply |
| BATT | Battery fault | Test/replace battery |
| TAMP | Tamper active | Check tampers |
| FUSE | Panel fuse | Replace fuse |
| BUS | Bus fault | Check keypad wiring |
| EXP1 | Expander 1 fault | Check expander |
| EXP2 | Expander 2 fault | Check expander |
| RF LOW | Low wireless signal | Reposition device |
| RF BAT | Wireless battery | Replace battery |
| RF SV | Supervision fail | Check device |
| JAM | Jamming detected | Investigate source |
| COMMS | Comms failure | Check line/module |
| TIME | Time incorrect | Set date/time |
| DATE | Date incorrect | Set date/time |
## Pyronix Fault Codes
| Display | Device | Issue |
|———|——–|——-|
| MAINS | Panel | Power failure |
| BATT | Panel | Battery fault |
| TAMP | Panel | Tamper open |
| FUSE | Panel | Fuse blown |
| RF01 | Zone 1 | Device fault |
| RF02 | Zone 2 | Device fault |
| LB01 | Zone 1 | Low battery |
| LB02 | Zone 2 | Low battery |
| SV01 | Zone 1 | Supervision |
| SV02 | Zone 2 | Supervision |
| JAM | System | Jamming |
| COMMS | System | Communication |
| SENSOR | Zone | Sensor fault |
| WALK | Zone | Walk test fail |
## Scantronic Fault Codes
| Code | Description |
|——|————-|
| E1 | Zone 1 fault |
| E2 | Zone 2 fault |
| E3 | Zone 3 fault |
| E4 | Zone 4 fault |
| E5 | Zone 5 fault |
| E6 | Zone 6 fault |
| E7 | Zone 7 fault |
| E8 | Zone 8 fault |
| AC | Mains fail |
| BT | Battery fault |
| TA | Tamper alarm |
| FA | Fuse alarm |
| EE | EEPROM error |
| CL | Clock error |
| PH | Phone fault |
| CO | Communication |
## General Troubleshooting
### Power Issues
1. Check mains supply at panel
2. Test transformer output
3. Check battery voltage (13.8V nominal)
4. Verify fuse F1
### Zone Issues
1. Check EOL resistors (4.7kΩ typical)
2. Test zone with multimeter
3. Bypass zone to test
4. Check for shorts/opens
### Communication
1. Test phone line with handset
2. Check IP module LEDs
3. Verify ARC details
4. Check signal strength (GSM)
### Wireless Issues
1. Check signal strength
2. Replace batteries
3. Re-enroll devices
4. Check for interference
—
*Quick reference for field engineers. Always consult full manual for detailed diagnostics.*
